$22,500
| Water Source | Public |
|---|---|
| Utilities | Electricity Available |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | For Sale |
|---|---|
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 176625 |
| Type | Land |
| Neighborhood | Horseshoe Bay |
| School District | Llano |
| SALES PRICE | $22,500 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you’re ready to move forward, I’m here to guide you every step of the way—offering clear communication, thoughtful strategy, and personalized support from our first conversation through closing and beyond.
Let's Connect