$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Ceramic Floor |
| Fireplace | One |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Washer Hookup, Electric Water Heater |
| Other Interior Features | High Ceilings, Breakfast Bar, Handicap Access, Pantry, Recessed Lighting, Counters-Solid Srfc, No Steps to Entry, Quartz Countertops |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community, In Ground, Tile |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Park, Pool, Water |
| Other Exterior Features | Open Concrete Areas, Sprinkler System, Hot Tub, Handicap Access |
| Status | For Lease |
|---|---|
| LIVING SPACE | 857 Sq.Ft. |
| MLS® ID | 176534 |
| Type | Condo |
| Year Built | 1982 |
| Neighborhood | Horseshoe Bay |
| Water Frontage | Cove |
| View Description | Hill Country, Lake, Panoramic |
| School District | Llano |
| Lease Price | $2,000/mo |
|---|
When you’re ready to move forward, I’m here to guide you every step of the way—offering clear communication, thoughtful strategy, and personalized support from our first conversation through closing and beyond.
Let's Connect